Defender Plus Check Pricing
| Blank Check Prices | |||||||||
| Price/lot | Price per Thousand (m) | ||||||||
| 250 | 500 | 1m | 2m | 3m | 4m | 5m | 7.5m | 10m | |
| $30.00 | $38.00 | $52.00 | $45.50 | $35.50 | $35.50 | $29.00 | $29.00 | $29.00 | |
| Imprinted Check Prices: (This includes the cost of the check stock) | |||||||||
| Price/lot | Price per Thousand(m) | ||||||||
| 250 | 500 | 1m | 2m | 3m | 4m | 5m | 7.5m | 10m | |
| $45.00 | $54.00 | $75.00 | $65.00 | $51.00 | $51.00 | $41.00 | $41.00 | $41.00 | |
| Assumes black imprint has no printing besides MICR numbers in the MICR clearband. | |||||||||
Imprinted Price Includes:
• Black ink only
• Four lines of type for Name & Address, City, State, and Zip Code
• Bank Name & Routing Information
• Routing Symbol
• Signature line
• Up to 3 consecutive Arabic numbers
• Static and Consecutive MICR
• Camera Ready Copy or Electronic Files - $16.50 f lat charge
• Custom logos added to standard imprint designs - $16.50 f lat charge
• If the entire check needs to be composed - $35.00 flat charge (includes first proof)
• Proof charge (after 1st proof) - $14.00
Delivery:
Blank stock – 24 Hours (5m or less) Large order balance in 5 working days
Imprinted – 3 working days standard delivery
Freight – FOB Plant

